Modular Series Buffet
MODEL REF.: | MODULAR SERIES |
Design Creation Date: | April 2013 |
Restyling Date: | January 2016 |
Description: | This model is one of King’s Buffets latest developments. This design flaunts a new concept in high quality manufacturing, along with new materials, despite complying with standardised production in order to achieve an affordable final price for all types of establishments. Mobile Buffet, very light in weight and with space for cold and heat, for breakfasts, banquets, brunches, coffee breaks and much more. Ideal buffet for city hotels and restaurants with limited space. In addition, this model can be purchased as separate pieces tailored to your needs. Fitted with the latest technology and design applied to buffet tables to ensure maximum hygiene in food presentation. |
Length | From 2000 mm to 3000 mm. |
Width: | From 700 mm to 1200 mm. |
Height | 920 mm. |
Finished Dimensions: | To be agreed with the customer. |
Does it require electrical installation?: | Yes |
Does it require water and drainage facilities?: | No. |
Power Consumption in KW: | From 1 KW. |
Structure | Tubular stainless steel. |
Use of wood: | King´s Buffets never uses wood in their designs for hygiene reasons. |
Portable Unit: | Yes. Hidden Nylon wheels. |
Lighting in hot areas: | Yes. LED Halogen Light + heat with resistors made of ceramics |
Lighting in cold areas: | Yes. LED lighting – special for food service.. |
Lighting in neutral areas: | Optional |
Decorative lighting: | Optional. Dimmable LED RGB lighting with remote control. |
Refrigerating unit: | Hidden under the central framework. Total access. |
Range of Temperatures: | From -20ºC for a cold frost counter top to +85ºC for a hot counter top. |
Wear Resistance: | More tan 5 years.. |
Accessible by Handicapped Persons | Yes |
Hot and Cold Technology: | By contact with work surface. |
Cold Frost Area?: | Yes, From -20 ºC |
Hot Area?: | Yes, From +85 ºC |
Neutral Area?: | Yes. Room Temperature. |
Dimensions of Cold Frost Area: | To be agreed with the customer. |
Dimensions hot Area: | To be agreed with the customer. |
Dimensions Neutral Area: | To be agreed with the customer. |
Available for wall use?: | Yes |
Available to use as a Central Buffet Table?: | Yes |
Simple GN1/1 Settings?: | Yes. From 5 GN 1/ or 10 GN ½. Wide 700 mm. |
Double GN 2/3 Settings?: | YES. 1000 mm wide |
Double GN 1/1 Settings?: | YES. 1200 mm wide |
Does it come with a front plate shelf?: | Yes, At the base. |
With a plate heater | Optional. |
Sneeze protection screen: | Yes, the interior screen is stainless steel lined in Compact + polycarbonate |
Type of protection glass: | Optional. Standard in polycarbonate. |
Digital Thermometer -Thermostat: | Yes, within sight. |
Air Curtain to repel insects: | No |
Extraction Fumes Equipment: | Not applicable to this model. |
Teppanjaky Hot Plate: | Not applicable to this model. |
Induction or Hard Chrome Hot Plate: | Not applicable to this model.. |
Glass Stove Top Cooking Range: | Not applicable to this model. |
Induction Cooker: | Not applicable to this model. |
Other Cooking Elements: | Not applicable to this model. |
Glass Guard: | Not applicable to this model. |
Buffet: | Yes |
ShowCooking | No |
Dessert compartments: | Optional. |
All Included: | Optional. |
Asiatic restoration: | Optional. |
Event - Catering: | Yes |
Coffee Breaks | Yes |
Special Breakfast Buffets: | Yes |
Other Observations: | This buffet table model can be manufactured and sold as separate pieces:
|
Number of diners | From 50 diners / units |
Ideal for |
|
Delivery Time: | To be agreed upon |
National Shipping: | Yes, managed by King´s Buffets. |
International Shipping: | Yes. EXWORKS Conditions- Málaga |
Packaging | YES. Included. |
Installation: | Our buffet tables are factory tested and delivered ready to connect. |
3D Plan and Design: | Yes. Included. |
Standardisation: | NSF – ETL – CE |

On its quest to achieve maximum quality, since the year 2000, King´s Buffets has received certification for its latest models, in accordance with the extremely high standards set out in the United States, which encompass the majority of regulations worldwide. The NSF standards certify a guarantee in absolute hygiene and sanitation and the ETL standards certify aptitude as regards safety.
The exclusivity of King’s Buffets buffet and show cooking bars is based on the fact that they are models which have been PATENTED throughout practically the whole world..
Counter top | Compact. More than 200 models to choose from. |
Decoration - Veneers: | Compact. More than 200 models to choose from. |
Paint - Coating: | No |
Prices: | The price will be agreed upon according to the customer´s choice as our buffets have many possible configurations |

Please do not hesitate to get in contact with us and one of our sales advisers will provide you with all the information you need.

King’s Buffets, in order to achieve the highest quality, has been able to standardise its latest models, since the year 2000, in accordance with stringent hygienic-sanitary and security NSF, ETL standards, which validates the majority of regulations worldwide.