Teppanyaki Mobile
MODEL REF.: | TEPPANYAKI MOBILE |
Design Creation Date: | July 2013 |
Restyling Date: | - |
Description | This exclusive Teppanyaki mobile model is designed to respond to the new catering styles. It is the ideal solution for preparing teppanyaki inside your Hotel or restaurant or even taking it outside and being able to hold a show on your terrace. Its design is from the R series, manufactured with a 5 mm thick steel structure throughout the whole set. It is robust, resistant, elegant and easy to move, teamed with a decorative LED RGB lighting system. This show cooking station’s key aspect is that it is equipped with two large chromium hot plates, especially for teppanyaki. It caters for 2 teppanyaki chef workstations, furnished with neutral areas for dishes, sauces and utensils. In addition you can complement it with a large refrigerated workspace behind, with an area to plug in soup tureens and cookers, as well as, a space to fit a sink and drainage board. Our mobile Teppanyaki is the first of its kind with these features to be installed in Europe. |
Length: | 4400 mm. |
Width: | 2450 mm. |
Height: | 920 mm. |
Finished Dimensions: | To be agreed with the customer. |
Does it require electrical installation?: | Yes |
Does it require water and drainage facilities?: | No. |
Power Consumption in KW: | To be agreed upon. |
Type of refrigeration: | Not applicable to this model. Air refrigeration for the work space. |
Structure : | Laminated steel 5 mm wide. |
Use of wood: | King´s Buffets never uses wood in their designs for hygiene reasons. |
Portable Unit: | Yes. Hidden Nylon wheels |
Lighting in hot areas: | Not applicable to this model. |
Lighting in cold areas: | Not applicable to this model. |
Lighting in neutral areas: | Not applicable to this model. |
Decorative lighting: | Yes. Dimmable LED RGB lighting with remote control. |
Refrigerating unit: | Hidden at the base. Total access: only to the work area |
Range of Temperatures: | Not applicable to this model. |
Wear Resistance: | More tan 10 years. |
Accessible by Handicapped Persons: | Yes |
Hot and Cold Technology: | Not applicable to this model. |
Cold Frost Area?: | Not applicable to this model. |
Hot Area?: | Not applicable to this model. |
Neutral Area?: | Yes. Room Temperature. |
Dimensions of Cold Frost Area: | Not applicable to this model. |
Dimensions hot Area: | Not applicable to this model. |
Dimensions Neutral Area: | Not applicable to this model. |
Available for wall use?: | Yes, and attended by staff. |
Available to use as a Central Buffet Table?: | Yes, and attended by staff. |
Simple GN1/1 Settings?: | Not applicable to this model. |
Double GN 2/3 Settings?: | Not applicable to this model. |
Simple GN1/1 Settings?:: | Not applicable to this model. |
Does it come with a front plate shelf?: | Yes. In the part of the chef. |
With a plate heater? | Optional. |
Sneeze protection screen: | Not applicable to this model. |
Type of protection glass: | Not applicable to this model. |
Digital Thermometer -Thermostat: | Not applicable to this model. Only available in the refrigerated work area behind. |
Air Curtain to repel insects: | Not applicable to this model. |
Extraction Fumes Equipment: | Not applicable to this model. |
Teppanjaky Hot Plate: | Yes. Electric. Adjustable. Standard size 1200 mm. |
Induction or Hard Chrome Hot Plate: | Not applicable to this model. |
Glass Stove Top Cooking Range: | Not applicable to this model. |
Induction Cooker: | Not applicable to this model. |
Other Cooking Elements: | Not applicable to this model. |
Glass Guard: | Optional. |
Buffet: | No |
ShowCooking | Yes |
Dessert compartments: | No |
All Included: | Yes. Thematic areas |
Asian Catering: | Yes |
Event - Catering: | No |
Coffee Breaks | No |
Special Breakfast Buffets: | No |
Other Observations: | Please check other possible measurements, services, settings and gas or electric facilities. |
Number of diners | From 50 diners / units |
Ideal for |
|
Delivery Time: | To be agreed. |
National Shipping: | Yes, managed by King´s Buffets. |
International Shipping: | Yes, managed by King´s Buffets. EXWORKS Conditions- Málaga |
Packaging:: | Yes. Included. |
Installation: | Our buffet tables are factory tested and delivered ready to connect. |
3D Plan and Design: | Yes. Included. |
Standardisation: | NSF – ETL – CE |
On its quest to achieve maximum quality, since the year 2000, King´s Buffets has received certification for its latest models, in accordance with the extremely high standards set out in the United States, which encompass the majority of regulations worldwide. The NSF standards certify a guarantee in absolute hygiene and sanitation and the ETL standards certify aptitude as regards safety.
The exclusivity of King’s Buffets buffet and show cooking bars is based on the fact that they are models which have been PATENTED throughout practically the whole world..
Counter top : | 100% natural Granite ( more than 10 models to choose) and other materials. |
Decoration - Veneers: | Yes. Front decorated in high quality veneers. More than 300 models to choose from. |
Paint - Coating: | No |
Prices: | The price will be agreed upon according to the customer´s choice as our buffets have many possible configurations |
Please do not hesitate to get in contact with us and one of our sales advisers will provide you with all the information you need.
King’s Buffets, in order to achieve the highest quality, has been able to standardise its latest models, since the year 2000, in accordance with stringent hygienic-sanitary and security NSF, ETL standards, which validates the majority of regulations worldwide.